Rev | Start Day | Start Time | End Day | End Time | Delta |
---|---|---|---|---|---|
446-447 | 1999-201 | 22:36:23.134 | 1999-201 | 23:51:14.241 | 01:14:51.107 |
missed downlink pass | |||||
483 | 1999-204 | 12:43:28.656 | 1999-204 | 12:43:38.896 | 00:00:10.240 |
933 | 1999-236 | 02:42:04.821 | 1999-236 | 02:42:32.849 | 00:00:28.028 |
02:43:02.491 | 02:43:09.501 | 00:00:08.010 | |||
942 | 1999-236 | 15:48:31.860 | 1999-236 | 16:25:03.784 | 00:36:31.924 |
1143 | 1999-250 | 20:59:13.949 | 1999-250 | 20:59:18.800 | 00:00:04.851 |
1199 | 1999-254 | 18:37:20.050 | 1999-254 | 18:37:25.410 | 00:00:05.360 |
18:37:27.566 | 18:37:36.187 | 00:00:08.621 | |||
18:41:17.160 | 18:41:44.107 | 00:00:26.947 | |||
18:45:22.380 | 18:45:48.252 | 00:00:25.872 | |||
18:57:26.736 | 18:57:38.593 | 00:00:11.857 | |||
19:01:06.089 | 19:01:31.425 | 00:00:25.336 | |||
19:27:16.064 | 19:27:40.859 | 00:00:24.795 | |||
1200 | 1999-254 | 19:37:14.843 | 1999-254 | 19:37:39.097 | 00:00:24.254 |
19:37:39.634 | 19:37:43.945 | 00:00:04.311 | |||
19:37:46.640 | 19:38:03.884 | 00:00:17.244 | |||
19:38:56.166 | 19:39:47.365 | 00:00:51.199 | |||
1316 | 1999-262 | 23:49:47.984 | 1999-262 | 23:50:00.383 | 00:00:12.399 |
1999-263 | 00:16:34.072 | 1999-263 | 00:16:41.615 | 00:00:07.543 | |
00:18:09.465 | 00:18:29.941 | 00:00:20.476 | |||
00:25:15.238 | 00:25:41.648 | 00:00:26.410 | |||
00:26:35.541 | 00:26:57.637 | 00:00:22.096 | |||
1620 | 1999-284 | 07:31:36.909 | 1999-284 | 07:32:01.700 | 00:00:24.791 |
1677 | 1999-288 | 07:35:21.130 | 1999-288 | 07:35:42.151 | 00:00:21.021 |
07:36:12.329 | 07:36:16.643 | 00:00:04.314 | |||
1826 | 1999-298 | 18:22:26.358 | 1999-298 | 18:22:33.368 | 00:00:07.010 |
1930 | 1999-306 | 01:28:30.342 | 1999-306 | 01:28:34.656 | 00:00:04.314 |
2146-2170 | 1999-321 | 04:46:44.136 | 1999-322 | 22:53:00.795 | 42:06:16.661 |
instrument put in standby mode, spacecraft reoriented to minimize cross-section for Leonids meteor shower | |||||
2200 | 1999-325 | 00:43:13.657 | 1999-325 | 00:43:19.581 | 00:00:05.924 |
2212 | 1999-325 | 21:08:17.817 | 1999-325 | 21:08:24.284 | 00:00:06.467 |
21:09:31.112 | 21:09:35.425 | 00:00:04.313 | |||
2216 | 1999-326 | 03:13:57.557 | 1999-326 | 03:14:19.114 | 00:00:21.557 |
2364 | 1999-336 | 13:26:19.958 | 1999-336 | 13:26:24.270 | 00:00:04.312 |
2410 | 1999-339 | 18:47:13.726 | 1999-339 | 18:47:20.194 | 00:00:06.468 |
18:47:25.044 | 18:47:29.356 | 00:00:04.312 | |||
2793-2810 | 2000-001 | 14:26:14.463 | 2000-002 | 20:45:07.678 | 30:18:53.215 |
spacecraft's primary gyro failed; switched to backup | |||||
3067 | 2000-020 | 21:12:40.575 | 2000-020 | 21:13:06.036 | 00:00:25.461 |
3068-3070 | 2000-020 | 21:34:46.076 | 2000-021 | 02:37:55.095 | 05:03:09.019 |
Command and Data Subsystem fault; system reset | |||||
4337 | 2000-109 | 22:54:00.622 | 2000-109 | 22:54:05.470 | 00:00:04.848 |
22:58:25.245 | 22:58:31.177 | 00:00:05.932 | |||
23:18:19.031 | 23:18:26.579 | 00:00:07.548 | |||
5615 | 2000-199 | 16:34:58.914 | 2000-199 | 16:35:08.611 | 00:00:09.697 |
5626-5637 | 2000-200 | 10:37:01.851 | 2000-201 | 04:10:52.724 | 17:33:50.873 |
bus communications anomaly | |||||
5796 | 2000-212 | 08:01:46.131 | 2000-212 | 08:02:10.971 | 00:00:24.840 |
6217-6218 | 2000-241 | 20:40:44.273 | 2000-242 | 00:02:49.051 | 03:22:04.778 |
GPS failure; data can be recovered at a later reprocessing | |||||
6283 | 2000-246 | 12:02:30.621 | 2000-246 | 12:02:51.100 | 00:00:20.479 |
12:03:18.045 | 12:03:25.051 | 00:00:07.006 | |||
12:03:25.594 | 12:03:30.438 | 00:00:04.844 | |||
12:04:05.471 | 12:04:14.635 | 00:00:09.164 | |||
12:05:40.869 | 12:05:46.256 | 00:00:05.387 | |||
12:17:38.219 | 12:17:44.684 | 00:00:06.465 | |||
12:17:55.459 | 12:18:03.545 | 00:00:08.086 | |||
12:18:04.082 | 12:18:10.014 | 00:00:05.932 | |||
12:18:14.863 | 12:18:46.121 | 00:00:31.258 | |||
12:21:32.662 | 12:21:38.051 | 00:00:05.389 | |||
6559 | 2000-265 | 21:54:28.174 | 2000-265 | 21:54:35.178 | 00:00:07.004 |
7357-7384 | 2000-321 | 20:23:01.693 | 2000-323 | 19:32:00.584 | 47:08:58.891 |
Leonids | |||||
8145 | 2001-011 | 04:54:43.574 | 2001-011 | 04:54:51.662 | 00:00:08.088 |
8193 | 2001-014 | 13:34:09.867 | 2001-014 | 13:34:17.953 | 00:00:08.086 |
13:43:26.066 | 13:43:34.152 | 00:00:08.086 | |||
8286 | 2001-021 | 01:22:30.602 | 2001-021 | 01:22:39.764 | 00:00:09.162 |
9065 | 2001-075 | 16:44:31.055 | 2001-075 | 16:44:35.902 | 00:00:04.847 |
9259 | 2001-089 | 07:55:54.089 | 2001-089 | 07:55:58.397 | 00:00:04.308 |
9389 | 2001-098 | 11:32:32.717 | 2001-098 | 11:32:40.801 | 00:00:08.084 |
9632 | 2001-115 | 11:19:58.661 | 2001-115 | 11:20:06.747 | 00:00:08.086 |
9659 | 2001-117 | 08:48:20.014 | 2001-117 | 08:48:28.100 | 00:00:08.086 |
9698 | 2001-120 | 02:43:17.156 | 2001-120 | 02:43:25.242 | 00:00:08.086 |
9859-9907 | 2001-131 | 09:23:24.346 | 2001-134 | 19:53:44.857 | 82:30:20.511 |
GPS receiver failed; switched to backup | |||||
9911 | 2001-135 | 01:23:51.346 | 2001-135 | 01:23:59.432 | 00:00:08.086 |
10040 | 2001-144 | 02:30:31.686 | 2001-144 | 02:30:39.766 | 00:00:08.080 |
10259 | 2001-159 | 11:17:55.482 | 2001-159 | 11:18:03.568 | 00:00:08.086 |
10509 | 2001-177 | 01:19:21.637 | 2001-177 | 01:19:29.723 | 00:00:08.086 |
10515 | 2001-177 | 10:04:57.454 | 2001-177 | 10:05:05.540 | 00:00:08.086 |
10666-10694 | 2001-188 | 01:37:16.522 | 2001-190 | 01:01:45.367 | 47:24:28.845 |
spacecraft bus failure; power recycle on scatterometer | |||||
10812 | 2001-198 | 07:34:55.225 | 2001-198 | 07:35:03.311 | 00:00:08.086 |
11040 | 2001-214 | 06:08:46.559 | 2001-214 | 06:08:54.645 | 00:00:08.086 |
11045 | 2001-214 | 14:43:59.345 | 2001-214 | 14:44:07.429 | 00:00:08.084 |
11090 | 2001-217 | 18:18:49.757 | 2001-217 | 18:19:52.815 | 00:01:03.058 |
11091 | 2001-217 | 20:27:39.973 | 2001-217 | 20:27:44.287 | 00:00:04.314 |
20:28:07.459 | 20:28:12.309 | 00:00:04.850 | |||
20:28:32.795 | 20:28:38.719 | 00:00:05.924 | |||
20:29:57.404 | 20:30:04.952 | 00:00:07.548 | |||
20:30:52.381 | 20:31:00.467 | 00:00:08.086 | |||
20:31:24.180 | 20:31:28.493 | 00:00:04.313 | |||
20:32:46.102 | 20:32:51.492 | 00:00:05.390 | |||
20:40:33.373 | 20:40:38.223 | 00:00:04.850 | |||
20:44:07.336 | 20:44:12.192 | 00:00:04.856 | |||
11397 | 2001-239 | 08:28:29.418 | 2001-239 | 08:28:37.506 | 00:00:08.088 |
11879 | 2001-273 | 02:59:34.143 | 2001-273 | 02:59:42.229 | 00:00:08.086 |
12573-12598 | 2001-321 | 19:04:30.634 | 2001-323 | 14:51:00.510 | 43:46:29.876 |
Leonids | |||||
12905 | 2001-345 | 02:34:19.350 | 2001-345 | 02:34:24.204 | 00:00:04.854 |
13300 | 2002-007 | 19:07:36.999 | 2002-007 | 19:07:45.632 | 00:00:08.633 |
13778 | 2002-041 | 07:58:50.628 | 2002-041 | 07:58:58.714 | 00:00:08.086 |
14073 | 2002-062 | 01:53:43.622 | 2002-062 | 01:53:51.708 | 00:00:08.086 |
14079 | 2002-062 | 11:04:48.458 | 2002-062 | 11:04:56.540 | 00:00:08.082 |
14306-14328 | 2002-078 | 08:42:29.994 | 2002-079 | 23:25:43.089 | 38:43:13.095 |
attitude control anomaly | |||||
14461 | 2002-089 | 06:16:07.294 | 2002-089 | 06:16:15.380 | 00:00:08.086 |
14814 | 2002-114 | 01:01:44.972 | 2002-114 | 01:01:53.052 | 00:00:08.080 |
15033 | 2002-129 | 10:13:29.893 | 2002-129 | 10:13:37.975 | 00:00:08.082 |
15133 | 2002-136 | 10:18:52.456 | 2002-136 | 10:19:00.536 | 00:00:08.080 |
15831 | 2002-185 | 08:17:18.552 | 2002-185 | 08:17:44.048 | 00:00:25.496 |
15832-15835 | 2002-185 | 09:38:42.088 | 2002-185 | 16:22:43.461 | 06:44:01.373 |
The Command and Data Subsystem reset itself | |||||
16416 | 2002-226 | 09:48:02.378 | 2002-226 | 09:48:06.687 | 00:00:04.309 |
16492-16504 | 2002-231 | 16:41:45.291 | 2002-232 | 14:34:48.444 | 21:53:03.153 |
large attitude fluctuations while updating star catalog | |||||
16873 | 2002-258 | 11:31:49.742 | 2002-258 | 11:31:54.050 | 00:00:04.308 |
17486 | 2002-301 | 11:09:08.837 | 2002-301 | 11:09:13.691 | 00:00:04.854 |
17789-17807 | 2002-322 | 16:01:43.953 | 2002-324 | 00:00:44.325 | 31:59:00.372 |
Leonids | |||||
18371 | 2002-363 | 12:44:30.942 | 2002-363 | 12:46:23.581 | 00:01:52.639 |
12:46:30.050 | 12:46:38.136 | 00:00:08.086 | |||
12:46:41.909 | 12:46:48.915 | 00:00:07.006 | |||
18471 | 2003-005 | 13:08:55.959 | 2003-005 | 13:09:29.910 | 00:00:33.951 |
18610 | 2003-015 | 07:34:40.259 | 2003-015 | 07:35:24.452 | 00:00:44.193 |
07:36:05.412 | 07:36:53.919 | 00:00:48.507 | |||
19211 | 2003-057 | 10:04:26.461 | 2003-057 | 10:04:45.862 | 00:00:19.401 |
10:04:59.339 | 10:05:05.804 | 00:00:06.465 | |||
19649 | 2003-088 | 03:16:03.935 | 2003-088 | 03:16:08.784 | 00:00:04.849 |
03:32:45.310 | 03:32:51.235 | 00:00:05.925 | |||
19973 | 2003-110 | 21:33:54.191 | 2003-110 | 21:34:02.271 | 00:00:08.080 |
20306 | 2003-134 | 05:26:07.236 | 2003-134 | 05:26:17.481 | 00:00:10.245 |
05:26:27.719 | 05:26:32.029 | 00:00:04.310 | |||
20384-20389 | 2003-139 | 17:06:20.612 | 2003-140 | 02:17:42.754 | 09:11:21.142 |
data bus crash, similar to July 2000 and July 2001 | |||||
20420 | 2003-142 | 06:19:43.597 | 2003-142 | 06:19:55.995 | 00:00:12.398 |
06:20:25.128 | 06:20:29.948 | 00:00:04.820 | |||
20423 | 2003-142 | 11:05:40.665 | 2003-142 | 11:05:51.983 | 00:00:11.318 |
11:06:01.147 | 11:06:05.995 | 00:00:04.848 | |||
11:16:10.163 | 11:16:34.956 | 00:00:24.793 | |||
11:16:53.817 | 11:16:58.130 | 00:00:04.313 | |||
20435 | 2003-143 | 06:04:03.395 | 2003-143 | 06:04:24.417 | 00:00:21.022 |
06:04:39.508 | 06:04:44.356 | 00:00:04.848 | |||
20492 | 2003-147 | 06:05:15.092 | 2003-147 | 06:05:26.943 | 00:00:11.851 |
06:05:43.654 | 06:05:47.967 | 00:00:04.313 | |||
20549 | 2003-151 | 06:08:48.525 | 2003-151 | 06:08:58.228 | 00:00:09.703 |
06:09:15.477 | 06:09:21.402 | 00:00:05.925 | |||
20663 | 2003-159 | 06:11:49.098 | 2003-159 | 06:12:14.430 | 00:00:25.332 |
06:12:30.059 | 06:12:34.369 | 00:00:04.310 | |||
21594 | 2003-224 | 13:31:10.277 | 2003-224 | 13:51:12.148 | 00:20:01.871 |
21656 | 2003-228 | 22:15:40.874 | 2003-228 | 22:15:45.729 | 00:00:04.855 |
21926 | 2003-247 | 21:10:46.476 | 2003-247 | 21:10:53.482 | 00:00:07.006 |
22028-22029 | 2003-254 | 23:28:32.448 | 2003-255 | 02:50:32.031 | 03:21:59.583 |
erratic GPS receiver times | |||||
23411-23424 | 2003-351 | 23:23:31.801 | 2003-352 | 21:25:18.019 | 22:01:46.218 |
inadequate charging of batteries during peak eclipse period | |||||
23896 | 2004-021 | 01:04:07.771 | 2004-021 | 01:04:16.931 | 00:00:09.160 |
01:04:17.470 | 01:04:22.322 | 00:00:04.852 | |||
25377 | 2004-124 | 21:37:40.243 | 2004-124 | 21:37:45.091 | 00:00:04.848 |
26722-26729 | 2004-219 | 04:28:47.884 | 2004-219 | 17:56:43.659 | 13:27:55.775 |
software reset in the CDS, like Jan 2000 and Jul 2002. Full recovery by 18:47:53.691 | |||||
26744 | 2004-220 | 18:17:46.811 | 2004-220 | 18:17:55.434 | 00:00:08.623 |
27322 | 2004-261 | 07:49:24.857 | 2004-261 | 07:50:27.911 | 00:01:03.054 |
28286 | 2004-328 | 21:55:13.583 | 2004-328 | 21:55:17.892 | 00:00:04.309 |
28386 | 2004-335 | 21:23:44.760 | 2004-335 | 21:23:49.073 | 00:00:04.313 |
28483 | 2004-342 | 16:46:19.883 | 2004-342 | 16:46:24.732 | 00:00:04.849 |
28735 | 2004-360 | 09:24:12.812 | 2004-360 | 09:24:28.435 | 00:00:15.623 |
29184 | 2005-025 | 21:37:03.900 | 2005-025 | 21:37:08.748 | 00:00:04.848 |
29327 | 2005-035 | 21:54:12.332 | 2005-035 | 22:01:04.631 | 00:06:52.299 |
29498 | 2005-047 | 21:41:47.634 | 2005-047 | 21:41:59.490 | 00:00:11.856 |
30083 | 2005-088 | 22:10:56.128 | 2005-088 | 22:11:00.976 | 00:00:04.848 |
30714 | 2005-133 | 04:09:52.640 | 2005-133 | 04:10:22.826 | 00:00:30.186 |
31707 | 2005-202 | 19:40:37.000 | 2005-202 | 19:40:52.629 | 00:00:15.629 |
32448 | 2005-254 | 18:59:31.740 | 2005-254 | 18:59:47.369 | 00:00:15.629 |
32620 | 2005-266 | 21:00:11.030 | 2005-266 | 21:00:32.590 | 00:00:21.560 |
32840 | 2005-282 | 06:53:03.491 | 2005-282 | 07:40:35.634 | 00:47:32.143 |
32946 | 2005-289 | 16:36:07.353 | 2005-289 | 16:36:11.663 | 00:00:04.310 |
16:36:19.209 | 16:36:24.599 | 00:00:05.390 | |||
34472 | 2006-031 | 17:36:33.111 | 2006-031 | 17:36:48.207 | 00:00:15.096 |
34473 | 2006-031 | 20:00:00.000 | 2006-031 | 20:18:02.475 | 00:18:02.475 |
34474 | 2006-031 | 20:18:02.475 | 2006-031 | 20:43:19.353 | 00:25:16.878 |
35517 | 2006-105 | 00:11:33.970 | 2006-105 | 00:11:42.057 | 00:00:08.087 |
36417 | 2006-168 | 04:16:02.183 | 2006-168 | 04:17:36.066 | 00:01:33.883 |
36418-36425 | 2006-168 | 04:17:36.066 | 2006-168 | 17:45:29.811 | 13:27:53.745 |
payload data bus lock-up - 4th incident | |||||
36815 | 2006-196 | 01:10:30.944 | 2006-196 | 01:10:55.198 | 00:00:24.254 |
01:11:17.295 | 01:11:39.934 | 00:00:22.639 | |||
01:14:59.344 | 01:15:42.998 | 00:00:43.654 | |||
36821-36855 | 2006-196 | 10:35:22.756 | 2006-198 | 21:29:55.425 | 58:54:32.669 |
The primary wideband transmitter failed. | |||||
38523 | 2006-315 | 20:32:34.857 | 2006-315 | 20:32:59.508 | 00:00:24.651 |
38524-38527 | 2006-315 | 20:55:52.726 | 2006-316 | 03:39:49.722 | 06:43:56.996 |
CDS (Command and Data System) reset due to a probable SEU event. | |||||
38534 | 2006-316 | 14:22:17.719 | 2006-316 | 14:22:33.317 | 00:00:15.598 |
38980 | 2006-347 | 20:49:00.385 | 2006-347 | 20:49:10.624 | 00:00:10.239 |
20:49:11.165 | 20:49:30.563 | 00:00:19.398 | |||
39024 | 2006-350 | 23:09:31.481 | 2006-350 | 23:09:57.889 | 00:00:26.408 |
39025 | 2006-351 | 00:51:51.783 | 2006-351 | 00:52:09.568 | 00:00:17.785 |
00:52:10.109 | 00:52:20.345 | 00:00:10.236 | |||
39110 | 2006-356 | 23:36:50.359 | 2006-356 | 23:37:29.705 | 00:00:39.346 |
39123 | 2006-357 | 21:43:51.654 | 2006-357 | 21:44:29.925 | 00:00:38.271 |
39167 | 2006-360 | 23:33:47.613 | 2006-360 | 23:34:04.861 | 00:00:17.248 |
23:34:04.861 | 23:34:21.025 | 00:00:16.164 | |||
39208 | 2006-363 | 20:47:30.197 | 2006-363 | 20:48:02.536 | 00:00:32.339 |
20:52:48.720 | 20:53:15.126 | 00:00:26.406 | |||
39237 | 2006-365 | 21:04:36.876 | 2006-365 | 21:05:02.747 | 00:00:25.871 |
39481 | 2007-018 | 00:16:37.191 | 2007-018 | 00:17:08.451 | 00:00:31.260 |
39609 | 2007-026 | 23:19:40.539 | 2007-026 | 23:20:06.948 | 00:00:26.409 |
40113-40115 | 2007-062 | 07:23:07.187 | 2007-062 | 12:26:04.673 | 05:02:57.486 |
Data bus lockup, similar to previous bus failures | |||||
40364 | 2007-079 | 22:59:18.023 | 2007-079 | 22:59:31.498 | 00:00:13.475 |
22:59:32.574 | 22:59:43.353 | 00:00:10.779 | |||
40618 | 2007-097 | 18:37:32.476 | 2007-097 | 18:37:56.642 | 00:00:24.166 |
40619-40621 | 2007-097 | 19:02:02.732 | 2007-098 | 00:05:00.159 | 05:02:57.427 |
hard CDS reset | |||||
40692 | 2007-102 | 23:01:21.162 | 2007-102 | 23:01:57.812 | 00:00:36.650 |
40793 | 2007-110 | 00:31:49.223 | 2007-110 | 00:32:23.175 | 00:00:33.952 |
41563 | 2007-164 | 00:01:16.650 | 2007-164 | 00:01:45.753 | 00:00:29.103 |
41910 | 2007-188 | 08:39:03.805 | 2007-188 | 09:35:38.874 | 00:56:35.069 |
42552 | 2007-233 | 08:27:22.589 | 2007-233 | 08:27:28.067 | 00:00:05.478 |
43783 | 2007-319 | 17:39:50.212 | 2007-319 | 17:43:17.710 | 00:03:27.498 |
43983 | 2007-333 | 17:08:58.869 | 2007-333 | 17:09:04.799 | 00:00:05.930 |
44086-44096 | 2007-340 | 22:18:50.359 | 2007-341 | 16:49:40.705 | 18:30:50.346 |
Power-on reset due to sudden voltage drop | |||||
44285 | 2007-354 | 21:51:31.343 | 2007-354 | 21:52:23.083 | 00:00:51.740 |
44472 | 2008-003 | 00:20:11.200 | 2008-003 | 00:21:00.784 | 00:00:49.584 |
44672 | 2008-017 | 01:02:03.755 | 2008-017 | 01:02:50.641 | 00:00:46.886 |
44686 | 2008-018 | 00:40:12.211 | 2008-018 | 00:41:13.653 | 00:01:01.442 |
44715 | 2008-020 | 01:39:03.449 | 2008-020 | 01:42:16.394 | 00:03:12.945 |
01:42:46.041 | 01:42:53.584 | 00:00:07.543 | |||
46193 | 2008-123 | 17:08:42.207 | 2008-123 | 17:08:47.056 | 00:00:04.849 |
46538 | 2008-147 | 22:02:11.144 | 2008-147 | 22:04:14.566 | 00:02:03.422 |
46552 | 2008-148 | 21:30:41.316 | 2008-148 | 21:31:04.490 | 00:00:23.174 |
46568 | 2008-150 | 01:04:44.870 | 2008-150 | 01:06:10.565 | 00:01:25.695 |
46577 | 2008-150 | 16:13:02.842 | 2008-150 | 16:13:22.240 | 00:00:19.398 |
46594 | 2008-151 | 19:44:58.129 | 2008-151 | 19:49:36.772 | 00:04:38.643 |
46609 | 2008-152 | 21:32:43.167 | 2008-152 | 21:34:41.738 | 00:01:58.571 |
46623 | 2008-153 | 21:03:56.636 | 2008-153 | 21:05:59.517 | 00:02:02.881 |
46624 | 2008-153 | 22:40:37.941 | 2008-153 | 22:41:13.513 | 00:00:35.572 |
46782 | 2008-165 | 00:04:25.152 | 2008-165 | 00:05:08.807 | 00:00:43.655 |
46852 | 2008-169 | 21:50:36.131 | 2008-169 | 21:53:00.574 | 00:02:24.443 |
46943-46962 | 2008-176 | 06:52:23.427 | 2008-177 | 16:32:04.805 | 33:39:41.378 |
Safing response due to attitude anomaly; CDS reset | |||||
47364 | 2008-205 | 20:11:33.150 | 2008-205 | 20:15:43.764 | 00:04:10.614 |
47462 | 2008-212 | 16:34:32.356 | 2008-212 | 16:34:37.202 | 00:00:04.846 |
16:34:37.202 | 16:34:42.056 | 00:00:04.854 | |||
47980 | 2008-249 | 00:50:42.131 | 2008-249 | 00:51:44.112 | 00:01:01.981 |
48008 | 2008-250 | 23:53:11.244 | 2008-250 | 23:54:33.672 | 00:01:22.428 |
48521 | 2008-286 | 23:37:48.922 | 2008-286 | 23:37:53.232 | 00:00:04.310 |
48912 | 2008-314 | 09:57:05.099 | 2008-314 | 09:57:09.405 | 00:00:04.306 |
49149-49190 | 2008-330 | 23:43:36.889 | 2008-333 | 22:24:54.590 | 70:41:17.701 |
Safing response due to PCU2 anomaly. | |||||
49191 | 2008-333 | 22:24:54.590 | 2008-333 | 23:04:48.846 | 00:39:54.256 |
49289 | 2008-340 | 20:03:35.640 | 2008-340 | 20:03:41.029 | 00:00:05.389 |
49292 | 2008-341 | 00:47:30.361 | 2008-341 | 00:47:35.211 | 00:00:04.850 |
00:50:08.273 | 00:50:14.744 | 00:00:06.471 | |||
49296-49302 | 2008-341 | 07:08:15.862 | 2008-341 | 18:55:09.177 | 11:46:53.315 |
Solid-state data recorder outage. | |||||
49304 | 2008-341 | 20:53:27.636 | 2008-341 | 20:53:36.258 | 00:00:08.622 |
49305 | 2008-341 | 23:36:11.868 | 2008-341 | 23:36:16.716 | 00:00:04.848 |
49317 | 2008-342 | 20:06:39.950 | 2008-342 | 20:06:45.879 | 00:00:05.929 |
20:09:18.399 | 20:09:22.711 | 00:00:04.312 | |||
49332 | 2008-343 | 21:01:55.860 | 2008-343 | 21:02:00.170 | 00:00:04.310 |
49333 | 2008-343 | 21:38:51.498 | 2008-343 | 21:38:57.428 | 00:00:05.930 |
49348 | 2008-345 | 00:13:11.530 | 2008-345 | 00:13:18.536 | 00:00:07.006 |
00:15:50.521 | 00:15:56.987 | 00:00:06.466 | |||
49361 | 2008-345 | 20:58:27.267 | 2008-345 | 20:58:34.812 | 00:00:07.545 |
49389 | 2008-347 | 20:29:54.488 | 2008-347 | 20:29:58.772 | 00:00:04.284 |
49406 | 2008-349 | 00:55:07.340 | 2008-349 | 00:55:11.653 | 00:00:04.313 |
49418 | 2008-349 | 20:36:59.139 | 2008-349 | 20:37:06.145 | 00:00:07.006 |
49448 | 2008-352 | 00:03:29.677 | 2008-352 | 00:03:34.526 | 00:00:04.849 |
00:04:30.581 | 00:04:35.429 | 00:00:04.848 | |||
49463 | 2008-353 | 00:52:32.087 | 2008-353 | 00:52:39.632 | 00:00:07.545 |
49475 | 2008-353 | 20:42:19.243 | 2008-353 | 20:42:25.711 | 00:00:06.468 |
49519 | 2008-357 | 00:02:14.449 | 2008-357 | 00:02:19.838 | 00:00:05.389 |
49630 | 2008-364 | 17:17:08.100 | 2008-364 | 17:20:52.840 | 00:03:44.740 |
49943 | 2009-020 | 16:19:19.973 | 2009-020 | 16:19:24.283 | 00:00:04.310 |
50002 | 2009-024 | 20:00:20.976 | 2009-024 | 20:01:05.171 | 00:00:44.195 |
50243 | 2009-041 | 17:17:59.911 | 2009-041 | 17:18:04.758 | 00:00:04.847 |
50930 | 2009-089 | 21:44:47.516 | 2009-089 | 21:45:27.940 | 00:00:40.424 |
50931 | 2009-089 | 23:12:53.580 | 2009-089 | 23:13:14.596 | 00:00:21.016 |
23:13:14.596 | 23:13:26.455 | 00:00:11.859 | |||
23:13:28.074 | 23:13:43.705 | 00:00:15.631 | |||
51001 | 2009-094 | 21:27:42.723 | 2009-094 | 21:29:16.503 | 00:01:33.780 |
51058 | 2009-098 | 21:29:59.089 | 2009-098 | 21:31:43.103 | 00:01:44.014 |
51088 | 2009-100 | 23:51:20.605 | 2009-100 | 23:52:43.607 | 00:01:23.002 |
51286 | 2009-114 | 21:08:06.224 | 2009-114 | 21:08:34.251 | 00:00:28.027 |
51343 | 2009-118 | 21:11:39.139 | 2009-118 | 21:13:24.231 | 00:01:45.092 |
51414 | 2009-123 | 20:34:17.940 | 2009-123 | 20:34:30.876 | 00:00:12.936 |
51470 | 2009-127 | 18:56:36.316 | 2009-127 | 18:58:20.873 | 00:01:44.557 |
52400 | 2009-192 | 23:37:33.641 | 2009-192 | 23:37:57.895 | 00:00:24.254 |
23:38:01.666 | 23:38:14.067 | 00:00:12.401 | |||
52457 | 2009-196 | 23:32:15.167 | 2009-196 | 23:32:59.358 | 00:00:44.191 |
52713 | 2009-214 | 22:12:01.959 | 2009-214 | 22:12:36.990 | 00:00:35.031 |
53167 | 2009-246 | 19:14:20.527 | 2009-246 | 19:56:44.473 | 00:42:23.946 |
53168-53196 | 2009-246 | 19:56:44.473 | 2009-248 | 20:45:15.267 | 48:48:30.794 |
1553 Bus Lockup resulted in a "no-boot" state with the CDS. CDS "hot-switch" between the backup and primary CDS resulted a successful recovery. | |||||
53269 | 2009-253 | 22:03:23.538 | 2009-253 | 22:03:31.625 | 00:00:08.087 |
53612 | 2009-277 | 23:40:11.610 | 2009-277 | 23:41:27.059 | 00:01:15.449 |
23:41:28.141 | 23:41:45.382 | 00:00:17.241 | |||
53733 | 2009-286 | 11:43:02.448 | 2009-286 | 11:43:06.763 | 00:00:04.315 |
11:45:40.364 | 11:45:45.213 | 00:00:04.849 | |||
53741 | 2009-287 | 00:22:07.851 | 2009-287 | 00:22:12.701 | 00:00:04.850 |
00:24:45.223 | 00:24:52.234 | 00:00:07.011 | |||
53781 | 2009-289 | 21:18:10.922 | 2009-289 | 21:18:16.308 | 00:00:05.386 |
53797 | 2009-290 | 22:55:48.563 | 2009-290 | 22:55:53.953 | 00:00:05.390 |
22:58:30.784 | 22:58:35.098 | 00:00:04.314 | |||
53798 | 2009-291 | 00:37:37.606 | 2009-291 | 00:37:41.920 | 00:00:04.314 |
53810 | 2009-291 | 20:49:02.584 | 2009-291 | 20:49:07.977 | 00:00:05.393 |
53812 | 2009-292 | 00:05:17.656 | 2009-292 | 00:05:24.128 | 00:00:06.472 |
53825 | 2009-292 | 21:54:28.073 | 2009-292 | 21:54:35.618 | 00:00:07.545 |
53882 | 2009-296 | 22:01:40.918 | 2009-296 | 22:02:17.568 | 00:00:36.650 |
Valid through rev 54296, date 2009-326, time 00:06:41.315